Asset Analyzer: AMD
EQUITIES| VENUE | SPREAD (BPS) | BUY $5K (BPS) | BUY $100K (BPS) | AVG SLIP (BPS) | VOLUME TODAY (UTC) | VOLUME 7D | VOLUME 30D | BEST EXECUTION |
|---|---|---|---|---|---|---|---|---|
BinanceCEX | 0.2 | 14.6 | 292.7 | 0.4 | $14.5M | $1.51B | $4.81B | โ |
LighterDEX | 1.6 | 16.9 | 337.7 | 1.7 | $6.02M | $98.1M | $563M | โ |
HyperliquidDEX | 2.5 | 14.1 | 282.1 | 0.7 | $3.84M | $400M | $1.98B | โ |
BitgetCEX | 2.5 | 21.2 | 424.6 | 1.7 | $3.83M | $161M | $512M | โ |
OKXCEX | 0.2 | 42.6 | 852.5 | 0.6 | $2.56M | $236M | $786M | โ |
BybitCEX | 2.9 | 122.1 | 2442.1 | 1.8 | $477K | $69.6M | $222M | โ |
Ondo PerpsDEX | 0.5 | 45.8 | 915.9 | 3.6 | $403K | $71.3M | $185M | โ |
BackpackCEX | โ | โ | โ | โ | $330K | $6.98M | $17.4M | โ |
VariationalDEX | 5.1 | 0.0* | 17.8* | โ | $309K | $23.0M | $64.5M | โ $5K & $100K |
EdgeXDEX | 20.7 | 207.0 | 4140.6 | โ | $209K | $11.6M | $38.1M | โ |
GRVTDEX | 0.2 | 94.4โ | 1888.0โ | 13.9 | $70.2K | $645K | $2.80M | โ |
KrakenCEX | 5.2 | 3316.7โ | 66334.6โ | 3.4 | $51.3K | $2.59M | $5.73M | โ |
DecibelDEX | 10.1 | 70.1 | 1402.2 | โ | $47.2K | $493K | $2.27M | โ |
ExtendedDEX | 2.0 | 106.8 | 2135.0 | โ | $35.9K | $678K | $48.8M | โ |
QFEXDEX | 2.7 | 22.7โ | 454.6โ | โ | $31.0K | $41.3M | $124M | โ |
AsterDEX | 7.4 | 132.7 | 2653.7 | 2.7 | $12.4K | $14.0M | $37.6M | โ |
NadoDEX | 2.0 | 181.4 | 3628.2 | 2.0 | $5.91K | $1.03M | $5.37M | โ |
PhoenixDEX | โ | โ | โ | โ | $3.82K | $242K | $2.76M | โ |
CarbonDEX | โ | 3.8โก | 4.1โก | โ | $0 | $0 | $8.30K | โ |
Excluded from depth-based execution: Backpack, Phoenix. * RFQ venue: cost is from firm size-tiered quotes ($1K/$100K), not order-book depth. โก Carbon quoted size cost from their order-simulation (spread + commission at $5k / $100k), falling back to declared fees when a quote is missing. Cells unlock to fill-vs-mark tape when the 30d sample clears honesty + size-bucket gates; quoted and fee cells are excluded from best-execution. โ Single-band book: the venue feed reports identical 1% and 2% depth (level-capped), so impact at size may be overstated; rankings are unaffected. โ Level-capped book: the venue's public feed ends before 2% from mid, so the depth shown is a floor, impact at size may be overstated, and its depth rank is a lower bound.
| Issuer | Outstanding | Share | Chains | Source |
|---|---|---|---|---|
| xStocks | $6.45M | 39.8% | all chains | issuer API |
| bStocks (Binance) | $4.24M | 26.2% | bsc | onchain |
| Ondo GM | $2.43M | 15.0% | ethereum, bsc, solana | onchain |
| Robinhood | $1.87M | 11.5% | robinhood | onchain |
| Coinbase Tokenized Stocks | $631K | 3.9% | base | onchain |
| Backpack | $573K | 3.5% | solana | onchain |
| st0x | $1.07K | 0.0% | base | onchain |
| Anchored | $589 | 0.0% | base, monad | onchain |