Asset Analyzer: CRCL
EQUITIES| VENUE | SPREAD (BPS) | BUY $5K (BPS) | BUY $100K (BPS) | AVG SLIP (BPS) | VOLUME TODAY (UTC) | VOLUME 7D | VOLUME 30D | BEST EXECUTION |
|---|---|---|---|---|---|---|---|---|
BinanceCEX | 2.0 | 11.7 | 233.7 | 1.3 | $38.1M | $1.06B | $5.15B | โ |
BitgetCEX | 4.0 | 12.4 | 247.7 | 2.4 | $14.7M | $154M | $694M | โ |
OKXCEX | 2.0 | 38.6 | 771.8 | 1.4 | $8.69M | $230M | $1.28B | โ |
HyperliquidDEX | 2.4 | 13.0 | 259.3 | 0.8 | $7.19M | $219M | $1.21B | โ |
BybitCEX | 2.0 | 37.9 | 757.3 | 1.3 | $5.20M | $85.2M | $369M | โ |
LighterDEX | 1.4 | 12.7 | 253.5 | 4.1 | $4.86M | $78.8M | $349M | โ |
Ondo PerpsDEX | 2.0 | 44.6 | 892.6 | 6.2 | $1.05M | $31.7M | $116M | โ |
ExtendedDEX | 0.2 | 62.0 | 1239.9 | โ | $581K | $4.19M | $38.4M | โ |
VariationalDEX | 8.8 | 0.0* | 11.8* | โ | $570K | $4.29M | $21.4M | โ $5K & $100K |
BackpackCEX | โ | โ | โ | โ | $532K | $5.28M | $14.6M | โ |
KrakenCEX | 8.0 | 61.6 | 1231.3 | 3.4 | $284K | $16.8M | $52.1M | โ |
AsterDEX | 2.0 | 77.3 | 1546.4 | 1.8 | $233K | $18.7M | $54.4M | โ |
GRVTDEX | 6.0 | 55.4 | 1108.8 | 30.5 | $203K | $4.77M | $31.8M | โ |
QFEXDEX | 4.0 | 13.2โ | 264.3โ | โ | $187K | $14.1M | $44.5M | โ |
BulkDEX | 0.2 | 48.0โ | 960.4โ | โ | $185K | $1.63M | $9.57M | โ |
DecibelDEX | 4.0 | 72.4 | 1447.4 | โ | $123K | $1.13M | $3.73M | โ |
EdgeXDEX | 23.9 | 205.1 | 4102.7 | โ | $85.9K | $933K | $5.05M | โ |
Imperial PerpsDEX | โ | โ | โ | โ | $40.1Kยง | $13.0K | $42.9K | โ |
NadoDEX | 6.0 | 97.9 | 1958.6 | 1.4 | $19.0K | $253K | $1.14M | โ |
PacificaDEX | 8.0 | 387.6โ | 7752.6โ | โ | $8.98K | $255K | $1.01M | โ |
PhoenixDEX | โ | โ | โ | โ | $3.30K | $153K | $1.20M | โ |
CarbonDEX | โ | 5.0โก | 5.0โก | โ | $0 | $0 | $0 | โ |
Excluded from depth-based execution: Backpack, Imperial Perps, Phoenix. ยง Volume today covers the trailing 24 hours for Imperial Perps: the venue publishes no UTC-day figure. * RFQ venue: cost is from firm size-tiered quotes ($1K/$100K), not order-book depth. โก Carbon quoted size cost from their order-simulation (spread + commission at $5k / $100k), falling back to declared fees when a quote is missing. Cells unlock to fill-vs-mark tape when the 30d sample clears honesty + size-bucket gates; quoted and fee cells are excluded from best-execution. โ Single-band book: the venue feed reports identical 1% and 2% depth (level-capped), so impact at size may be overstated; rankings are unaffected. โ Level-capped book: the venue's public feed ends before 2% from mid, so the depth shown is a floor, impact at size may be overstated, and its depth rank is a lower bound.
| Issuer | Outstanding | Share | Chains | Source |
|---|---|---|---|---|
| bStocks (Binance) | $118M | 41.6% | bsc | onchain |
| xStocks | $95.6M | 33.7% | all chains | issuer API |
| Ondo GM | $61.4M | 21.7% | ethereum, bsc, solana, robinhood | onchain |
| Robinhood | $8.28M | 2.9% | robinhood | onchain |
| Coinbase Tokenized Stocks | $161K | 0.1% | base | onchain |
| Securitize | $31.1K | 0.0% | solana | onchain |
| st0x | $1.47K | 0.0% | base | onchain |
| Anchored | $619 | 0.0% | monad | onchain |