Asset Analyzer: MU
EQUITIES| VENUE | SPREAD (BPS) | BUY $5K (BPS) | BUY $100K (BPS) | AVG SLIP (BPS) | VOLUME TODAY (UTC) | VOLUME 7D | VOLUME 30D | BEST EXECUTION |
|---|---|---|---|---|---|---|---|---|
BinanceCEX | 0.2 | 5.0 | 100.2 | 0.3 | $94.3M | $6.65B | $22.2B | โ |
OKXCEX | 0.2 | 16.6โ | 331.6โ | 0.5 | $28.8M | $1.42B | $4.80B | โ |
BybitCEX | 1.0 | 8.9 | 177.4 | 0.6 | $19.5M | $429M | $1.44B | โ |
HyperliquidDEX | 7.4 | 5.3 | 106.7 | 0.4 | $14.5M | $826M | $4.03B | โ |
LighterDEX | 1.6 | 3.5 | 69.2 | 1.9 | $11.1M | $165M | $617M | โ |
BitgetCEX | 0.6 | 5.0 | 99.8 | 1.4 | $10.6M | $503M | $2.29B | โ |
AsterDEX | 2.7 | 21.0 | 420.2 | 0.6 | $4.46M | $266M | $1.20B | โ |
VariationalDEX | 3.9 | 0.0* | 3.4* | โ | $1.35M | $22.5M | $105M | โ $5K & $100K |
Ondo PerpsDEX | 0.7 | 28.4 | 568.3 | 5.1 | $814K | $94.3M | $261M | โ |
ExtendedDEX | 0.2 | 49.5 | 990.9 | โ | $647K | $21.5M | $73.0M | โ |
BackpackCEX | โ | โ | โ | โ | $448K | $9.58M | $34.6M | โ |
BulkDEX | 0.5 | 47.8โ | 955.9โ | โ | $300K | $4.40M | $24.4M | โ |
QFEXDEX | 1.8 | 7.9โ | 158.9โ | โ | $273K | $49.3M | $137M | โ |
DecibelDEX | 4.0 | 32.4 | 647.1 | โ | $115K | $643K | $2.01M | โ |
EdgeXDEX | 20.4 | 15.3 | 306.6 | โ | $113K | $6.77M | $27.7M | โ |
NadoDEX | 0.2 | 54.5 | 1090.9 | 0.5 | $110K | $8.63M | $29.5M | โ |
KrakenCEX | 26.6 | 119.9 | 2398.5 | 3.0 | $42.3K | $4.51M | $16.1M | โ |
PacificaDEX | 3.5 | 180.9โ | 3618.2โ | โ | $25.2K | $1.39M | $6.45M | โ |
PhoenixDEX | 6.5 | 54.6โ | 1092.8โ | โ | $8.38K | $953K | $4.67M | โ |
GRVTDEX | 0.2 | 38.2โ | 763.2โ | 14.9 | $4.58K | $13.9M | $31.1M | โ |
Imperial PerpsDEX | โ | โ | โ | โ | $36.0ยง | $5.45K | $20.3K | โ |
CarbonDEX | โ | 2.8โก | 3.1โก | โ | $0 | $0 | $20.6K | โ |
Excluded from depth-based execution: Imperial Perps, Backpack. ยง Volume today covers the trailing 24 hours for Imperial Perps: the venue publishes no UTC-day figure. * RFQ venue: cost is from firm size-tiered quotes ($1K/$100K), not order-book depth. โก Carbon quoted size cost from their order-simulation (spread + commission at $5k / $100k), falling back to declared fees when a quote is missing. Cells unlock to fill-vs-mark tape when the 30d sample clears honesty + size-bucket gates; quoted and fee cells are excluded from best-execution. โ Single-band book: the venue feed reports identical 1% and 2% depth (level-capped), so impact at size may be overstated; rankings are unaffected. โ Level-capped book: the venue's public feed ends before 2% from mid, so the depth shown is a floor, impact at size may be overstated, and its depth rank is a lower bound.
| Issuer | Outstanding | Share | Chains | Source |
|---|---|---|---|---|
| bStocks (Binance) | $74.6M | 59.1% | bsc | onchain |
| Ondo GM | $22.3M | 17.7% | ethereum, bsc, solana | onchain |
| xStocks | $21.8M | 17.3% | all chains | issuer API |
| Robinhood | $3.79M | 3.0% | robinhood | onchain |
| Backpack | $2.59M | 2.1% | solana | onchain |
| Coinbase Tokenized Stocks | $1.17M | 0.9% | base | onchain |
| EQX | $25.6K | 0.0% | hypercore, elysium, hyperevm | onchain |
| st0x | $1.21K | 0.0% | base | onchain |
| Anchored | $444 | 0.0% | monad | onchain |